When will BIR Form 2307 be available?
BIR form 2307 may be downloaded via the PayMongo dashboard starting November 5, 2024. Form generation will be every 5th of the month.
⚠️ Note: BIR 2307 will only be available for claiming for 1 quarter. 2307 of previous quarters will be available until the 4th of the second month of the current quarter. If you are not able to download it on time, please email [email protected].
Tax Period Covered | Quarter availability for Claiming Generation | Generation Date and Availability on the Dashboard |
Oct 1 - Oct 31, 2024 | Q4 (Oct 14 - Oct 31, 2024) | Nov 5, 2024 |
Nov 1 - Nov 30, 2024 | Q4 (Oct 14 - Nov 30, 2024) | Dec 5, 2024 |
Dec 1 - Dec 31, 2024 | Q4 (Oct 14 - Dec 31, 2024) | Jan 5, 2025 |
Jan 1 - Jan 31, 2025 | Q1 (Jan 1 - Jan 31, 2025) | Feb 5, 2025 |
Feb 1 - Feb 28, 2025 | Q1 (Jan 1 - Feb 28, 2025) | Mar 5, 2025 |
Mar 1 - Mar 31, 2025 | Q1 (Jan 1 - Mar 31, 2025) | Apr 5, 2025 |
Apr 1 - Apr 30, 2025 | Q2 (Apr 1 - Apr 30, 2025) | May 5, 2025 |
May 1 - May 31, 2025 | Q2 (Apr 1 - May 31, 2025) | Jun 5, 2025 |
Jun 1 - Jun 30, 2025 | Q2 (Apr 1 - Jun 30, 2025) | Jul 5, 2025 |
Jul 1 - Jul 31, 2025 | Q3 (Jul 1 - Jul 31, 2025) | Aug 5, 2025 |
Aug 1 - Aug 31, 2025 | Q3 (Jul 1 - Aug 31, 2025) | Sep 5, 2025 |
Sep 1 - Sep 30, 2025 | Q3 (Jul 1 - Sep 30, 2025) | Oct 5, 2025 |
and so on... | ... | ... |
Where can I download the BIR Form 2307?
BIR Form 2307 may be downloaded at https://dashboard.paymongo.com/payouts: